Jones Field
12:18 PM
7:16 AM
4:39 PM
Current conditions at 1/1 12:00 PM - Hofstra University South Campus - 16 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 19 | 18 | 19 | ||||||
Temp C | 8 | 9 | 7 | 6 | 5 | ||||||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 18 | 18 | 19 | 18 | 17 | 17 | 16 | |||
Temp C | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | |||
Temp C | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 14 | 15 | 14 | 17 | 16 | 13 | 11 | |||
Temp C | -1 | -2 | -2 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | |||
Temp C | -1 | -2 | -3 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 8 | 7 | 7 | 6 | 4 | ||||
Temp C | -2 | -3 | -5 | -3 | -1 | 0 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Hofstra University South Campus | 0512W | 1/1 12:00 PM | 15.7 | 7 | Active | ||
ISLIP | KISP | 1/1 11:56 AM | 40.0 | 13 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 16.4 | 11 | Active | ||
NYC/JFK ARPT | KJFK | 1/1 11:51 AM | 23.6 | 14 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 39.0 | 17 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/1 11:51 AM | 45.1 | 7 | Active | ||
FW3143 West Gilgo Beach | F3143 | 6.2 | Active | ||||
EW0925 Wantagh | E0925 | 7.2 | Active | ||||
FW5619 Merrick | F5619 | 7.3 | Active | ||||
REYNOLDS CHANNEL AT POINT LOOKOUT | REYN6 | 7.8 | No records found | Active | |||
KB2FWP Massapequa Park | AV289 | 7.9 | Active | ||||
CW4215 Bellmore | C4215 | 12.3 | No records found | Active | |||
EW3553 North Merrick | E3553 | 12.7 | Active | ||||
EW9111 Long Beach | E9111 | 13.1 | Active | ||||
DW5766 Farmingdale | D5766 | 15.3 | Active | ||||
AMBROSE | KN28 | 30.8 | Active | ||||
AMBROSE (LGT-SH | 31.1 | Active | |||||
MANHATTAN/DWNTWN | KJRB | 45.8 | Active | ||||
SANDY HOOK CGS | K56N | 46.8 | Active | ||||
PUTNAM | K5B3 | 53.2 | Active |
Spot Details
parking in field 6.
launch east of field 6 past signs.